Everton Stats
Everton Fixture Stats 10/11/1951 (1951-1952)
| Competition | LGE Round 17 |
| Opposition | Swansea City |
| Home/Away | Away |
| Attendance | 20,271 |
| Result | Win |
| Goals For | 2 |
| Goals Against | 0 |
Everton Team Stats
| Name | Goals | Penalties | Details |
|---|---|---|---|
| Harry Leyland | - | - | View details |
| Thomas Clinton | - | - | View details |
| George Rankin | - | - | View details |
| Don Donovan | - | - | View details |
| Tommy E Jones | - | - | View details |
| Peter Farrell | - | - | View details |
| Tony Mcnamara | - | - | View details |
| Wally Fielding | 1 | - | View details |
| Dave Hickson | - | - | View details |
| Ted Buckle | 1 | - | View details |
| Tommy Eglington | - | - | View details |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

