Everton Stats
Everton Fixture Stats 25/08/1951 (1951-1952)
| Competition | LGE Round 3 |
| Opposition | Sheff Wed |
| Home/Away | Home |
| Attendance | 42,025 |
| Result | Draw |
| Goals For | 3 |
| Goals Against | 3 |
Everton Team Stats
| Name | Goals | Penalties | Details |
|---|---|---|---|
| Ted Sagar | - | - | View details |
| Eric Moore | - | - | View details |
| Jack Lindsay | - | - | View details |
| Don Donovan | - | - | View details |
| Tommy E Jones | - | - | View details |
| Peter Farrell | - | - | View details |
| Ted Buckle | 2 | - | View details |
| Wally Fielding | - | - | View details |
| Harry Catterick | - | - | View details |
| John Parker | - | - | View details |
| Tommy Eglington | 1 | - | View details |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com
