Everton Stats
Everton Fixture Stats 28/04/1951 (1950-1951)
| Competition | LGE Round 41 |
| Opposition | Derby County |
| Home/Away | Away |
| Attendance | 9,129 |
| Result | Win |
| Goals For | 1 |
| Goals Against | 0 |
Everton Team Stats
| Name | Goals | Penalties | Details |
|---|---|---|---|
| Ted Sagar | - | - | View details |
| George Saunders | - | - | View details |
| Jack Lindsay | - | - | View details |
| Jackie Grant | - | - | View details |
| Tommy E Jones | - | - | View details |
| Peter Farrell | - | - | View details |
| David Gibson | - | - | View details |
| Harold Potts | 1 | - | View details |
| Harry Catterick | - | - | View details |
| John Parker | - | - | View details |
| Tommy Eglington | - | - | View details |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com
