Everton Stats
Everton Fixture Stats 17/02/1951 (1950-1951)
| Competition | LGE Round 30 |
| Opposition | Chelsea |
| Home/Away | Home |
| Attendance | 33,005 |
| Result | Win |
| Goals For | 3 |
| Goals Against | 0 |
Everton Team Stats
| Name | Goals | Penalties | Details |
|---|---|---|---|
| Ted Sagar | - | - | View details |
| Eric Moore | - | - | View details |
| George Rankin | - | - | View details |
| Jackie Grant | 1 | - | View details |
| Tommy E Jones | - | - | View details |
| Peter Farrell | 1 | - | View details |
| Wally Fielding | - | - | View details |
| Oscar Hold | 1 | - | View details |
| James Mcintosh | - | - | View details |
| Harold Potts | - | - | View details |
| Tommy Eglington | - | - | View details |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com
