Everton Stats
Everton Fixture Stats 03/02/1951 (1950-1951)
| Competition | LGE Round 29 |
| Opposition | Portsmouth |
| Home/Away | Away |
| Attendance | 26,277 |
| Result | Loss |
| Goals For | 3 |
| Goals Against | 6 |
Everton Team Stats
| Name | Goals | Penalties | Details |
|---|---|---|---|
| Ted Sagar | - | - | View details |
| Eric Moore | - | - | View details |
| George Rankin | - | - | View details |
| Jackie Grant | - | - | View details |
| Tommy E Jones | - | - | View details |
| Peter Farrell | - | - | View details |
| Wally Fielding | - | - | View details |
| Oscar Hold | 1 | - | View details |
| James Mcintosh | 1 | - | View details |
| Harold Potts | 1 | - | View details |
| Tommy Eglington | - | - | View details |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com
