Everton Stats
Everton Competition Stats LGE 1980-1981
| Round | Date | Opposition | H/A | Attendance | Result | F | A | ET | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16/08/1980 | Sunderland | A | 32,005 | L | 1 | 3 | N | view |
| 2 | 19/08/1980 | Leicester City | H | 23,337 | W | 1 | 0 | N | view |
| 3 | 23/08/1980 | Nottingham Forest | H | 25,981 | D | 0 | 0 | N | view |
| 4 | 30/08/1980 | Ipswich Town | A | 20,879 | L | 0 | 4 | N | view |
| 5 | 06/09/1980 | Wolverhampton | H | 21,820 | W | 2 | 0 | N | view |
| 6 | 13/09/1980 | Aston Villa | A | 25,673 | W | 2 | 0 | N | view |
| 7 | 20/09/1980 | Crystal Palace | H | 26,950 | W | 5 | 0 | N | view |
| 8 | 27/09/1980 | Coventry City | A | 14,810 | W | 5 | 0 | N | view |
| 9 | 04/10/1980 | Southampton | H | 36,544 | W | 2 | 1 | N | view |
| 10 | 07/10/1980 | Brighton H Albion | A | 16,523 | W | 3 | 1 | N | view |
| 11 | 11/10/1980 | Leeds Utd | A | 25,601 | L | 0 | 1 | N | view |
| 12 | 18/10/1980 | Liverpool | H | 52,565 | D | 2 | 2 | N | view |
| 13 | 21/10/1980 | West Brom | H | 24,046 | D | 1 | 1 | N | view |
| 14 | 25/10/1980 | Man Utd | A | 54,260 | L | 0 | 2 | N | view |
| 15 | 01/11/1980 | Tottenham | H | 26,174 | D | 2 | 2 | N | view |
| 16 | 08/11/1980 | Norwich City | A | 14,557 | L | 1 | 2 | N | view |
| 17 | 12/11/1980 | Leicester City | A | 15,511 | W | 1 | 0 | N | view |
| 18 | 15/11/1980 | Sunderland | H | 24,099 | W | 2 | 1 | N | view |
| 19 | 22/11/1980 | Arsenal | A | 30,911 | L | 1 | 2 | N | view |
| 20 | 29/11/1980 | Birmingham City | H | 22,258 | D | 1 | 1 | N | view |
| 21 | 06/12/1980 | Stoke City | A | 15,650 | D | 2 | 2 | N | view |
| 22 | 13/12/1980 | Brighton H Albion | H | 19,157 | W | 4 | 3 | N | view |
| 23 | 26/12/1980 | Man City | H | 36,194 | L | 0 | 2 | N | view |
| 24 | 27/12/1980 | Middlesbrough | A | 20,210 | L | 0 | 1 | N | view |
| 25 | 10/01/1981 | Arsenal | H | 29,360 | L | 1 | 2 | N | view |
| 26 | 17/01/1981 | Ipswich Town | H | 25,516 | D | 0 | 0 | N | view |
| 27 | 31/01/1981 | Nottingham Forest | A | 25,611 | L | 0 | 1 | N | view |
| 28 | 07/02/1981 | Aston Villa | H | 31,434 | L | 1 | 3 | N | view |
| 29 | 21/02/1981 | Coventry City | H | 26,731 | W | 3 | 0 | N | view |
| 30 | 28/02/1981 | Crystal Palace | A | 14,594 | W | 3 | 2 | N | view |
| 31 | 14/03/1981 | Leeds Utd | H | 23,014 | L | 1 | 2 | N | view |
| 32 | 17/03/1981 | Southampton | A | 20,829 | L | 0 | 3 | N | view |
| 33 | 21/03/1981 | Liverpool | A | 49,743 | L | 0 | 1 | N | view |
| 34 | 28/03/1981 | Man Utd | H | 25,854 | L | 0 | 1 | N | view |
| 35 | 31/03/1981 | West Brom | A | 14,833 | L | 0 | 2 | N | view |
| 36 | 04/04/1981 | Tottenham | A | 27,208 | D | 2 | 2 | N | view |
| 37 | 11/04/1981 | Norwich City | H | 16,254 | L | 0 | 2 | N | view |
| 38 | 18/04/1981 | Middlesbrough | H | 15,706 | W | 4 | 1 | N | view |
| 39 | 20/04/1981 | Man City | A | 34,434 | L | 1 | 3 | N | view |
| 40 | 25/04/1981 | Stoke City | H | 15,352 | L | 0 | 1 | N | view |
| 41 | 02/05/1981 | Birmingham City | A | 12,863 | D | 1 | 1 | N | view |
| 42 | 04/05/1981 | Wolverhampton | A | 16,269 | D | 0 | 0 | N | view |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

