Everton Stats
Everton Competition Stats LGE 1970-1971
| Round | Date | Opposition | H/A | Attendance | Result | F | A | ET | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/08/1970 | Arsenal | H | 50,248 | D | 2 | 2 | N | view |
| 2 | 18/08/1970 | Burnley | H | 44,717 | D | 1 | 1 | N | view |
| 3 | 22/08/1970 | Leeds Utd | A | 46,718 | L | 2 | 3 | N | view |
| 4 | 26/08/1970 | Chelsea | A | 48,195 | D | 2 | 2 | N | view |
| 5 | 29/08/1970 | Man City | H | 50,724 | L | 0 | 1 | N | view |
| 6 | 02/09/1970 | Man Utd | A | 49,599 | L | 0 | 2 | N | view |
| 7 | 05/09/1970 | West Ham Utd | A | 29,171 | W | 2 | 1 | N | view |
| 8 | 12/09/1970 | Ipswich Town | H | 41,596 | W | 2 | 0 | N | view |
| 9 | 19/09/1970 | Blackpool | A | 30,705 | W | 2 | 0 | N | view |
| 10 | 26/09/1970 | Crystal Palace | H | 43,443 | W | 3 | 1 | N | view |
| 11 | 03/10/1970 | Coventry City | A | 29,212 | L | 1 | 3 | N | view |
| 12 | 10/10/1970 | Derby County | H | 46,614 | D | 1 | 1 | N | view |
| 13 | 17/10/1970 | Arsenal | A | 50,053 | L | 0 | 4 | N | view |
| 14 | 24/10/1970 | Newcastle Utd | H | 43,135 | W | 3 | 1 | N | view |
| 15 | 31/10/1970 | West Brom | A | 29,628 | L | 0 | 3 | N | view |
| 16 | 07/11/1970 | Nottingham Forest | H | 39,255 | W | 1 | 0 | N | view |
| 17 | 14/11/1970 | Stoke City | A | 26,765 | D | 1 | 1 | N | view |
| 18 | 21/11/1970 | Liverpool | A | 53,777 | L | 2 | 3 | N | view |
| 19 | 28/11/1970 | Tottenham | H | 44,301 | D | 0 | 0 | N | view |
| 20 | 05/12/1970 | Huddersfield Town | A | 27,658 | D | 1 | 1 | N | view |
| 21 | 12/12/1970 | Southampton | H | 31,139 | W | 4 | 1 | N | view |
| 22 | 19/12/1970 | Leeds Utd | H | 47,393 | L | 0 | 1 | N | view |
| 23 | 26/12/1970 | Wolverhampton | A | 30,178 | L | 0 | 2 | N | view |
| 24 | 09/01/1971 | Burnley | A | 17,512 | D | 2 | 2 | N | view |
| 25 | 16/01/1971 | Chelsea | H | 43,628 | W | 3 | 0 | N | view |
| 26 | 30/01/1971 | Tottenham | A | 42,105 | L | 1 | 2 | N | view |
| 27 | 06/02/1971 | Huddersfield Town | H | 37,213 | W | 2 | 1 | N | view |
| 28 | 16/02/1971 | Southampton | A | 22,183 | D | 2 | 2 | N | view |
| 29 | 20/02/1971 | Liverpool | H | 56,846 | D | 0 | 0 | N | view |
| 30 | 23/02/1971 | Man Utd | H | 52,544 | W | 1 | 0 | N | view |
| 31 | 27/02/1971 | West Brom | H | 35,940 | D | 3 | 3 | N | view |
| 32 | 13/03/1971 | Stoke City | H | 38,924 | W | 2 | 0 | N | view |
| 33 | 18/03/1971 | Newcastle Utd | A | 22,874 | L | 1 | 2 | N | view |
| 34 | 20/03/1971 | Nottingham Forest | A | 21,643 | L | 2 | 3 | N | view |
| 35 | 30/03/1971 | West Ham Utd | H | 29,094 | L | 0 | 1 | N | view |
| 36 | 03/04/1971 | Man City | A | 26,885 | L | 0 | 3 | N | view |
| 37 | 06/04/1971 | Ipswich Town | A | 20,288 | D | 0 | 0 | N | view |
| 38 | 10/04/1971 | Wolverhampton | H | 35,484 | L | 1 | 2 | N | view |
| 39 | 12/04/1971 | Coventry City | H | 24,371 | W | 3 | 0 | N | view |
| 40 | 17/04/1971 | Derby County | A | 28,793 | L | 1 | 3 | N | view |
| 41 | 24/04/1971 | Blackpool | H | 26,286 | D | 0 | 0 | N | view |
| 42 | 01/05/1971 | Crystal Palace | A | 21,590 | L | 0 | 2 | N | view |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com
