Everton Stats
Everton Competition Stats LGE 1930-1931
| Round | Date | Opposition | H/A | Attendance | Result | F | A | ET | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/08/1930 | Plymouth Argyle | A | 34,246 | W | 3 | 2 | N | view |
| 2 | 03/09/1930 | Preston North End | H | 29,908 | W | 2 | 1 | N | view |
| 3 | 06/09/1930 | Swansea City | H | 27,245 | W | 5 | 1 | N | view |
| 4 | 08/09/1930 | Cardiff City | A | 11,463 | W | 2 | 1 | N | view |
| 5 | 13/09/1930 | West Brom | A | 23,556 | W | 2 | 1 | N | view |
| 6 | 17/09/1930 | Cardiff City | H | 17,564 | D | 1 | 1 | N | view |
| 7 | 20/09/1930 | Port Vale | H | 27,142 | L | 2 | 3 | N | view |
| 8 | 27/09/1930 | Bradford City | A | 20,361 | W | 3 | 0 | N | view |
| 9 | 04/10/1930 | Charlton Athletic | H | 29,440 | W | 7 | 1 | N | view |
| 10 | 11/10/1930 | Barnsley | A | 16,039 | D | 1 | 1 | N | view |
| 11 | 18/10/1930 | Nottingham Forest | A | 19,852 | D | 2 | 2 | N | view |
| 12 | 25/10/1930 | Tottenham | H | 25,265 | W | 4 | 2 | N | view |
| 13 | 01/11/1930 | Reading | A | 11,919 | W | 2 | 0 | N | view |
| 14 | 08/11/1930 | Wolverhampton | H | 32,228 | W | 4 | 0 | N | view |
| 15 | 15/11/1930 | Millwall | A | 18,290 | W | 3 | 1 | N | view |
| 16 | 22/11/1930 | Stoke City | H | 21,496 | W | 5 | 0 | N | view |
| 17 | 29/11/1930 | Bradford Park Avenue | A | 18,686 | L | 1 | 4 | N | view |
| 18 | 06/12/1930 | Oldham Athletic | H | 22,421 | W | 6 | 4 | N | view |
| 19 | 13/12/1930 | Burnley | A | 17,849 | L | 2 | 5 | N | view |
| 20 | 20/12/1930 | Southampton | H | 20,639 | W | 2 | 1 | N | view |
| 21 | 25/12/1930 | Bury | A | 23,247 | D | 2 | 2 | N | view |
| 22 | 27/12/1930 | Plymouth Argyle | H | 37,018 | W | 9 | 1 | N | view |
| 23 | 01/01/1931 | Bury | H | 35,274 | W | 3 | 2 | N | view |
| 24 | 03/01/1931 | Swansea City | A | 19,604 | W | 5 | 2 | N | view |
| 25 | 17/01/1931 | West Brom | H | 30,190 | W | 2 | 1 | N | view |
| 26 | 26/01/1931 | Port Vale | A | 10,455 | W | 3 | 1 | N | view |
| 27 | 31/01/1931 | Bradford City | H | 15,179 | W | 4 | 2 | N | view |
| 28 | 07/02/1931 | Charlton Athletic | A | 16,859 | W | 7 | 0 | N | view |
| 29 | 18/02/1931 | Barnsley | H | 19,042 | W | 5 | 2 | N | view |
| 30 | 21/02/1931 | Nottingham Forest | H | 32,328 | W | 2 | 0 | N | view |
| 31 | 07/03/1931 | Reading | H | 23,873 | W | 3 | 2 | N | view |
| 32 | 16/03/1931 | Tottenham | A | 30,205 | L | 0 | 1 | N | view |
| 33 | 21/03/1931 | Millwall | H | 26,162 | W | 2 | 0 | N | view |
| 34 | 25/03/1931 | Wolverhampton | A | 9,422 | L | 1 | 3 | N | view |
| 35 | 28/03/1931 | Stoke City | A | 12,401 | L | 0 | 2 | N | view |
| 36 | 03/04/1931 | Bristol City | A | 36,985 | W | 1 | 0 | N | view |
| 37 | 04/04/1931 | Bradford Park Avenue | H | 32,213 | W | 4 | 2 | N | view |
| 38 | 06/04/1931 | Bristol City | H | 23,058 | L | 1 | 3 | N | view |
| 39 | 11/04/1931 | Oldham Athletic | A | 21,119 | D | 3 | 3 | N | view |
| 40 | 18/04/1931 | Burnley | H | 19,144 | W | 3 | 2 | N | view |
| 41 | 25/04/1931 | Southampton | A | 9,528 | L | 1 | 2 | N | view |
| 42 | 02/05/1931 | Preston North End | A | 9,437 | L | 1 | 2 | N | view |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com
