Everton Stats
Everton Competition Stats LGE 2000-2001
| Round | Date | Opposition | H/A | Attendance | Result | F | A | ET | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19/08/2000 | Leeds Utd | A | 40,010 | L | 0 | 2 | N | view |
| 2 | 23/08/2000 | Charlton Athletic | H | 36,300 | W | 3 | 0 | N | view |
| 3 | 26/08/2000 | Derby County | H | 34,840 | D | 2 | 2 | N | view |
| 4 | 05/09/2000 | Tottenham | A | 35,316 | L | 2 | 3 | N | view |
| 5 | 09/09/2000 | Middlesbrough | A | 30,885 | W | 2 | 1 | N | view |
| 6 | 16/09/2000 | Man Utd | H | 38,541 | L | 1 | 3 | N | view |
| 7 | 24/09/2000 | Leicester City | A | 18,084 | D | 1 | 1 | N | view |
| 8 | 30/09/2000 | Ipswich Town | H | 32,597 | L | 0 | 3 | N | view |
| 9 | 14/10/2000 | Southampton | H | 29,491 | D | 1 | 1 | N | view |
| 10 | 21/10/2000 | Newcastle Utd | A | 51,625 | W | 1 | 0 | N | view |
| 11 | 29/10/2000 | Liverpool | A | 44,718 | L | 1 | 3 | N | view |
| 12 | 05/11/2000 | Aston Villa | H | 27,670 | L | 0 | 1 | N | view |
| 13 | 11/11/2000 | Bradford City | A | 17,276 | W | 1 | 0 | N | view |
| 14 | 18/11/2000 | Arsenal | H | 33,106 | W | 2 | 0 | N | view |
| 15 | 25/11/2000 | Chelsea | H | 33,515 | W | 2 | 1 | N | view |
| 16 | 04/12/2000 | Sunderland | A | 46,372 | L | 0 | 2 | N | view |
| 17 | 09/12/2000 | Man City | A | 34,516 | L | 0 | 5 | N | view |
| 18 | 16/12/2000 | West Ham Utd | H | 31,260 | D | 1 | 1 | N | view |
| 19 | 23/12/2000 | Charlton Athletic | A | 20,043 | L | 0 | 1 | N | view |
| 20 | 26/12/2000 | Coventry City | H | 35,704 | L | 1 | 2 | N | view |
| 21 | 01/01/2001 | Derby County | A | 27,358 | L | 0 | 1 | N | view |
| 22 | 13/01/2001 | Tottenham | H | 32,290 | D | 0 | 0 | N | view |
| 23 | 20/01/2001 | Coventry City | A | 19,174 | W | 3 | 1 | N | view |
| 24 | 31/01/2001 | Middlesbrough | H | 34,244 | D | 2 | 2 | N | view |
| 25 | 03/02/2001 | Man Utd | A | 67,528 | L | 0 | 1 | N | view |
| 26 | 07/02/2001 | Leeds Utd | H | 34,224 | D | 2 | 2 | N | view |
| 27 | 10/02/2001 | Leicester City | H | 30,409 | W | 2 | 1 | N | view |
| 28 | 24/02/2001 | Ipswich Town | A | 22,220 | L | 0 | 2 | N | view |
| 29 | 03/03/2001 | Newcastle Utd | H | 35,779 | D | 1 | 1 | N | view |
| 30 | 17/03/2001 | Southampton | A | 15,251 | L | 0 | 1 | N | view |
| 31 | 31/03/2001 | West Ham Utd | A | 26,044 | W | 2 | 0 | N | view |
| 32 | 08/04/2001 | Man City | H | 36,561 | W | 3 | 1 | N | view |
| 33 | 14/04/2001 | Aston Villa | A | 31,272 | L | 1 | 2 | N | view |
| 34 | 16/04/2001 | Liverpool | H | 40,260 | L | 2 | 3 | N | view |
| 35 | 21/04/2001 | Arsenal | A | 38,029 | L | 1 | 4 | N | view |
| 36 | 28/04/2001 | Bradford City | H | 34,256 | W | 2 | 1 | N | view |
| 37 | 05/05/2001 | Chelsea | A | 35,196 | L | 1 | 2 | N | view |
| 38 | 19/05/2001 | Sunderland | H | 37,444 | D | 2 | 2 | N | view |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

