Everton Stats
Everton Competition Stats 1950-1951
| LGE | First Division (see below) |
| FA CUP | Round 3: 0-2 Hull City |
| Team | Games | Wins | Draws | Losses | F | A | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham | 42 | 25 | 10 | 7 | 82 | 44 | 60 |
| 2 | Man Utd | 42 | 24 | 8 | 10 | 74 | 40 | 56 |
| 3 | Blackpool | 42 | 20 | 10 | 12 | 79 | 53 | 50 |
| 4 | Newcastle Utd | 42 | 18 | 13 | 11 | 62 | 53 | 49 |
| 5 | Arsenal | 42 | 19 | 9 | 14 | 73 | 56 | 47 |
| 6 | Middlesbrough | 42 | 18 | 11 | 13 | 76 | 65 | 47 |
| 7 | Portsmouth | 42 | 16 | 15 | 11 | 71 | 68 | 47 |
| 8 | Bolton Wanderers | 42 | 19 | 7 | 16 | 64 | 61 | 45 |
| 9 | Liverpool | 42 | 16 | 11 | 15 | 53 | 59 | 43 |
| 10 | Burnley | 42 | 14 | 14 | 14 | 48 | 43 | 42 |
| 11 | Derby County | 42 | 16 | 8 | 18 | 81 | 75 | 40 |
| 12 | Sunderland | 42 | 12 | 16 | 14 | 63 | 73 | 40 |
| 13 | Stoke City | 42 | 13 | 14 | 15 | 50 | 59 | 40 |
| 14 | Wolves | 42 | 15 | 8 | 19 | 74 | 61 | 38 |
| 15 | Aston Villa | 42 | 12 | 13 | 17 | 66 | 68 | 37 |
| 16 | West Brom | 42 | 13 | 11 | 18 | 53 | 61 | 37 |
| 17 | Charlton Athletic | 42 | 14 | 9 | 19 | 63 | 80 | 37 |
| 18 | Fulham | 42 | 13 | 11 | 18 | 52 | 68 | 37 |
| 19 | Huddersfield Town | 42 | 15 | 6 | 21 | 64 | 92 | 36 |
| 20 | Chelsea | 42 | 12 | 8 | 22 | 53 | 65 | 32 |
| 21 | Sheff Wed | 42 | 12 | 8 | 22 | 64 | 83 | 32 |
| 22 | Everton | 42 | 12 | 8 | 22 | 48 | 86 | 32 |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com
