Britannia Stadium | 15th December 2012 15:00 | Attendance - 27008
You must be logged in to comment. Click here to login.
Comments will be moderated before being published.
| Team | P | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Man Utd | 17 | 14 | 0 | 3 | 42 | |
| 2 | Man City | 17 | 10 | 6 | 1 | 36 | |
| 3 | Chelsea | 16 | 8 | 5 | 3 | 29 | |
| 4 | Tottenham | 17 | 9 | 2 | 6 | 29 | |
| 5 | Arsenal | 17 | 7 | 6 | 4 | 27 | |
| 6 | Everton | 17 | 6 | 9 | 2 | 27 | |
| 7 | West Brom | 17 | 8 | 3 | 6 | 27 | |
| 8 | Norwich | 17 | 6 | 7 | 4 | 25 | |
| 9 | Stoke | 17 | 5 | 9 | 3 | 24 | |
| 10 | Swansea | 17 | 6 | 5 | 6 | 23 | |
| 11 | West Ham | 17 | 6 | 5 | 6 | 23 | |
| 12 | Liverpool | 17 | 5 | 7 | 5 | 22 | |
| 13 | Fulham | 17 | 5 | 5 | 7 | 20 | |
| 14 | Aston Villa | 17 | 4 | 6 | 7 | 18 | |
| 15 | Newcastle | 17 | 4 | 5 | 8 | 17 | |
| 16 | Sunderland | 17 | 3 | 7 | 7 | 16 | |
| 17 | Southampton | 16 | 4 | 3 | 9 | 15 | |
| 18 | Wigan | 17 | 4 | 3 | 10 | 15 | |
| 19 | QPR | 17 | 1 | 7 | 9 | 10 | |
| 20 | Reading | 17 | 1 | 6 | 10 | 9 |
Weekly results for the Lotto Superdraw are published every Thursday, click here for the latest.
Watch highlights from classic and recent Everton games on evertontv.
All the information you could need about securing your seat at Goodison.