Liberty Stadium | 22nd September 2012 12:45 | Attendance - 20464
You must be logged in to comment. Click here to login.
Comments will be moderated before being published.
| Team | P | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 5 | 4 | 1 | 0 | 13 | |
| 2 | Man Utd | 5 | 4 | 0 | 1 | 12 | |
| 3 | Everton | 5 | 3 | 1 | 1 | 10 | |
| 4 | West Brom | 5 | 3 | 1 | 1 | 10 | |
| 5 | Arsenal | 5 | 2 | 3 | 0 | 9 | |
| 6 | Fulham | 5 | 3 | 0 | 2 | 9 | |
| 7 | Man City | 5 | 2 | 3 | 0 | 9 | |
| 8 | Tottenham | 5 | 2 | 2 | 1 | 8 | |
| 9 | West Ham | 5 | 2 | 2 | 1 | 8 | |
| 10 | Newcastle | 5 | 2 | 2 | 1 | 8 | |
| 11 | Swansea | 5 | 2 | 1 | 2 | 7 | |
| 12 | Sunderland | 4 | 0 | 4 | 0 | 4 | |
| 13 | Stoke | 5 | 0 | 4 | 1 | 4 | |
| 14 | Aston Villa | 5 | 1 | 1 | 3 | 4 | |
| 15 | Wigan | 5 | 1 | 1 | 3 | 4 | |
| 16 | Southampton | 5 | 1 | 0 | 4 | 3 | |
| 17 | Norwich | 5 | 0 | 3 | 2 | 3 | |
| 18 | Liverpool | 5 | 0 | 2 | 3 | 2 | |
| 19 | QPR | 5 | 0 | 2 | 3 | 2 | |
| 20 | Reading | 4 | 0 | 1 | 3 | 1 |
Weekly results for the Lotto Superdraw are published every Thursday, click here for the latest.
Watch highlights from classic and recent Everton games on evertontv.
All the information you could need about securing your seat at Goodison.