Madejski Stadium | 17th November 2012 15:00 | Attendance - 24184
You must be logged in to comment. Click here to login.
Comments will be moderated before being published.
| Team | P | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Man City | 12 | 8 | 4 | 0 | 28 | |
| 2 | Man Utd | 12 | 9 | 0 | 3 | 27 | |
| 3 | Chelsea | 12 | 7 | 3 | 2 | 24 | |
| 4 | West Brom | 12 | 7 | 2 | 3 | 23 | |
| 5 | Everton | 12 | 5 | 5 | 2 | 20 | |
| 6 | Arsenal | 12 | 5 | 4 | 3 | 19 | |
| 7 | West Ham | 12 | 5 | 4 | 3 | 19 | |
| 8 | Tottenham | 12 | 5 | 2 | 5 | 17 | |
| 9 | Fulham | 12 | 4 | 4 | 4 | 16 | |
| 10 | Swansea | 12 | 4 | 4 | 4 | 16 | |
| 11 | Liverpool | 12 | 3 | 6 | 3 | 15 | |
| 12 | Newcastle | 12 | 3 | 5 | 4 | 14 | |
| 13 | Norwich | 12 | 3 | 5 | 4 | 14 | |
| 14 | Stoke | 12 | 2 | 7 | 3 | 13 | |
| 15 | Sunderland | 11 | 2 | 6 | 3 | 12 | |
| 16 | Wigan | 12 | 3 | 2 | 7 | 11 | |
| 17 | Reading | 11 | 1 | 6 | 4 | 9 | |
| 18 | Aston Villa | 12 | 2 | 3 | 7 | 9 | |
| 19 | Southampton | 12 | 2 | 2 | 8 | 8 | |
| 20 | QPR | 12 | 0 | 4 | 8 | 4 |
Weekly results for the Lotto Superdraw are published every Thursday, click here for the latest.
Watch highlights from classic and recent Everton games on evertontv.
All the information you could need about securing your seat at Goodison.