Etihad Stadium | 1st December 2012 15:00 | Attendance - 47386
You must be logged in to comment. Click here to login.
Comments will be moderated before being published.
| Team | P | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Man Utd | 15 | 12 | 0 | 3 | 36 | |
| 2 | Man City | 15 | 9 | 6 | 0 | 33 | |
| 3 | Chelsea | 15 | 7 | 5 | 3 | 26 | |
| 4 | Tottenham | 15 | 8 | 2 | 5 | 26 | |
| 5 | West Brom | 15 | 8 | 2 | 5 | 26 | |
| 6 | Everton | 15 | 5 | 8 | 2 | 23 | |
| 7 | Swansea | 15 | 6 | 5 | 4 | 23 | |
| 8 | West Ham | 15 | 6 | 4 | 5 | 22 | |
| 9 | Stoke | 15 | 5 | 7 | 3 | 22 | |
| 10 | Arsenal | 15 | 5 | 6 | 4 | 21 | |
| 11 | Liverpool | 15 | 4 | 7 | 4 | 19 | |
| 12 | Norwich | 15 | 4 | 7 | 4 | 19 | |
| 13 | Fulham | 15 | 4 | 5 | 6 | 17 | |
| 14 | Newcastle | 14 | 3 | 5 | 6 | 14 | |
| 15 | Wigan | 14 | 4 | 2 | 8 | 14 | |
| 16 | Aston Villa | 15 | 3 | 5 | 7 | 14 | |
| 17 | Sunderland | 14 | 2 | 7 | 5 | 13 | |
| 18 | Southampton | 15 | 3 | 3 | 9 | 12 | |
| 19 | Reading | 14 | 1 | 6 | 7 | 9 | |
| 20 | QPR | 15 | 0 | 6 | 9 | 6 |
Weekly results for the Lotto Superdraw are published every Thursday, click here for the latest.
Watch highlights from classic and recent Everton games on evertontv.
All the information you could need about securing your seat at Goodison.