Goodison Park | 20th August 2012 20:00 | Attendance - 38415
You must be logged in to comment. Click here to login.
Comments will be moderated before being published.
| Team | P | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 2 | 2 | 0 | 0 | 6 | |
| 2 | Fulham | 1 | 1 | 0 | 0 | 3 | |
| 3 | Swansea | 1 | 1 | 0 | 0 | 3 | |
| 4 | West Brom | 1 | 1 | 0 | 0 | 3 | |
| 5 | Man City | 1 | 1 | 0 | 0 | 3 | |
| 6 | Newcastle | 1 | 1 | 0 | 0 | 3 | |
| 7 | Everton | 1 | 1 | 0 | 0 | 3 | |
| 8 | West Ham | 1 | 1 | 0 | 0 | 3 | |
| 9 | Stoke | 1 | 0 | 1 | 0 | 1 | |
| 10 | Arsenal | 1 | 0 | 1 | 0 | 1 | |
| 11 | Sunderland | 1 | 0 | 1 | 0 | 1 | |
| 12 | Reading | 2 | 0 | 1 | 1 | 1 | |
| 13 | Southampton | 1 | 0 | 0 | 1 | 0 | |
| 14 | Tottenham | 1 | 0 | 0 | 1 | 0 | |
| 15 | Aston Villa | 1 | 0 | 0 | 1 | 0 | |
| 16 | Man Utd | 1 | 0 | 0 | 1 | 0 | |
| 17 | Wigan | 1 | 0 | 0 | 1 | 0 | |
| 18 | Liverpool | 1 | 0 | 0 | 1 | 0 | |
| 19 | Norwich | 1 | 0 | 0 | 1 | 0 | |
| 20 | QPR | 1 | 0 | 0 | 1 | 0 |
Weekly results for the Lotto Superdraw are published every Thursday, click here for the latest.
Watch highlights from classic and recent Everton games on evertontv.
All the information you could need about securing your seat at Goodison.