Goodison Park | 17th December 2011 15:00 | Attendance - 31004
You must be logged in to comment. Click here to login.
Comments will be moderated before being published.
| Team | P | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Man City | 16 | 13 | 2 | 1 | 41 | |
| 2 | Man Utd | 16 | 12 | 3 | 1 | 39 | |
| 3 | Tottenham | 15 | 11 | 1 | 3 | 34 | |
| 4 | Chelsea | 16 | 10 | 2 | 4 | 32 | |
| 5 | Arsenal | 16 | 9 | 2 | 5 | 29 | |
| 6 | Liverpool | 16 | 8 | 5 | 3 | 29 | |
| 7 | Newcastle | 16 | 7 | 6 | 3 | 27 | |
| 8 | Stoke | 16 | 7 | 3 | 6 | 24 | |
| 9 | Norwich | 16 | 5 | 5 | 6 | 20 | |
| 10 | Aston Villa | 16 | 4 | 7 | 5 | 19 | |
| 11 | Fulham | 16 | 4 | 6 | 6 | 18 | |
| 12 | Swansea | 16 | 4 | 6 | 6 | 18 | |
| 13 | West Brom | 16 | 5 | 3 | 8 | 18 | |
| 14 | Everton | 15 | 5 | 2 | 8 | 17 | |
| 15 | QPR | 16 | 4 | 4 | 8 | 16 | |
| 16 | Sunderland | 16 | 3 | 5 | 8 | 14 | |
| 17 | Wolverhampton | 16 | 4 | 2 | 10 | 14 | |
| 18 | Wigan | 16 | 3 | 4 | 9 | 13 | |
| 19 | Blackburn | 16 | 2 | 4 | 10 | 10 | |
| 20 | Bolton | 16 | 3 | 0 | 13 | 9 |
Weekly results for the Lotto Superdraw are published every Thursday, click here for the latest.
Watch highlights from classic and recent Everton games on evertontv.
All the information you could need about securing your seat at Goodison.