Ewood Park | 27th August 2011 15:00 | Attendance - 22826
You must be logged in to comment. Click here to login.
Comments will be moderated before being published.
| Team | P | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Man Utd | 3 | 3 | 0 | 0 | 9 | |
| 2 | Man City | 3 | 3 | 0 | 0 | 9 | |
| 3 | Liverpool | 3 | 2 | 1 | 0 | 7 | |
| 4 | Chelsea | 3 | 2 | 1 | 0 | 7 | |
| 5 | Wolverhampton | 3 | 2 | 1 | 0 | 7 | |
| 6 | Newcastle | 3 | 2 | 1 | 0 | 7 | |
| 7 | Aston Villa | 3 | 1 | 2 | 0 | 5 | |
| 8 | Wigan | 3 | 1 | 2 | 0 | 5 | |
| 9 | Stoke | 3 | 1 | 2 | 0 | 5 | |
| 10 | Bolton | 3 | 1 | 0 | 2 | 3 | |
| 11 | Everton | 2 | 1 | 0 | 1 | 3 | |
| 12 | QPR | 3 | 1 | 0 | 2 | 3 | |
| 13 | Sunderland | 3 | 0 | 2 | 1 | 2 | |
| 14 | Norwich | 3 | 0 | 2 | 1 | 2 | |
| 15 | Swansea | 3 | 0 | 2 | 1 | 2 | |
| 16 | Fulham | 3 | 0 | 1 | 2 | 1 | |
| 17 | Arsenal | 3 | 0 | 1 | 2 | 1 | |
| 18 | West Brom | 3 | 0 | 0 | 3 | 0 | |
| 19 | Blackburn | 3 | 0 | 0 | 3 | 0 | |
| 20 | Tottenham | 2 | 0 | 0 | 2 | 0 |
Weekly results for the Lotto Superdraw are published every Thursday, click here for the latest.
Watch highlights from classic and recent Everton games on evertontv.
All the information you could need about securing your seat at Goodison.