Goodison Park | 21st January 2012 15:00 | Attendance - 32464
You must be logged in to comment. Click here to login.
Comments will be moderated before being published.
| Team | P | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Man City | 22 | 17 | 3 | 2 | 54 | |
| 2 | Man Utd | 22 | 16 | 3 | 3 | 51 | |
| 3 | Tottenham | 22 | 14 | 4 | 4 | 46 | |
| 4 | Chelsea | 22 | 12 | 5 | 5 | 41 | |
| 5 | Arsenal | 22 | 11 | 3 | 8 | 36 | |
| 6 | Newcastle | 22 | 10 | 6 | 6 | 36 | |
| 7 | Liverpool | 22 | 9 | 8 | 5 | 35 | |
| 8 | Stoke | 22 | 8 | 6 | 8 | 30 | |
| 9 | Norwich | 22 | 7 | 8 | 7 | 29 | |
| 10 | Sunderland | 22 | 7 | 6 | 9 | 27 | |
| 11 | Aston Villa | 22 | 6 | 9 | 7 | 27 | |
| 12 | Fulham | 22 | 6 | 8 | 8 | 26 | |
| 13 | Swansea | 22 | 6 | 8 | 8 | 26 | |
| 14 | Everton | 22 | 7 | 5 | 10 | 26 | |
| 15 | West Brom | 22 | 7 | 4 | 11 | 25 | |
| 16 | QPR | 22 | 5 | 5 | 12 | 20 | |
| 17 | Bolton | 22 | 6 | 1 | 15 | 19 | |
| 18 | Blackburn | 22 | 4 | 6 | 12 | 18 | |
| 19 | Wolverhampton | 22 | 4 | 6 | 12 | 18 | |
| 20 | Wigan | 22 | 3 | 6 | 13 | 15 |
Weekly results for the Lotto Superdraw are published every Thursday, click here for the latest.
Watch highlights from classic and recent Everton games on evertontv.
All the information you could need about securing your seat at Goodison.