Lotto SuperDraw - Week 8 - Drawn 26 July 2012
| Prize | Winning Number | Winner |
|
|
|
|
| £1,000 | M2578 | Mrs Molyneux |
| £600 | 1.2.5.19 | Mr Ennis |
| £10 | B3310 | H Webb |
| £10 | L6356 | Mrs McGee |
| £10 | M6387 | PS Mac |
| £10 | I5698 | Mr Cahill |
| £10 | H6181 | Mr Burns |
| £10 | G3891 | Mrs Robinson |
| £10 | D5137 | T Saunderson |
| £10 | G2021 | C Page |
| £10 | A4691 | L Flanagan |
| £10 | L1832 | S Birkett |
| £10 | N6135 | A McEvoy |
| £10 | E2336 | Mrs Lucas |
| £10 | A1817 | Miss Holding |
| £10 | E1849 | L Dawson |
| £10 | X1313 | H O`Sullivan |
| £10 | F4234 | Mrs Dewhurst |
| £10 | D4022 | P Pink |
| £10 | V0871 | Mrs McCormack |
| £10 | F0764 | P Ainsworth |
| £10 | Y4647 | J hodges |
| £10 | D0383 | Mr Cashen |
| £10 | X0183 | T Gibbons |
| £10 | G0549 | Mrs Layton |
| £10 | C1395 | A Bentley |
| £10 | L0015 | Mr Jones |
| £10 | B0418 | C Strickland |
| £10 | E1608 | Mr Pearl |
| £10 | J5677 | Mrs Tomlinson |
| £10 | M4614 | Mr McMillan |
| £10 | M0192 | Mr Savory |
| £10 | D0971 | B Isaac |
| £10 | E6082 | M Elwill |
| £10 | G2849 | Mr Brown |
| £10 | A4558 | Mr Jones |
| £10 | P0505 | C Watmough |
| £10 | J6874 | Mrs herbert |
| £10 | G1438 | Mrs Bennett |
| £10 | D1693 | W Wajero |
| £10 | Y1203 | Mrs Brown |
| £10 | E4773 | W Westhead |

