Lotto SuperDraw - Week 7 - Drawn 19 July 2012
| Prize | Winning Number | Winner |
| Agent | Bonus |
| £1,000 | F2181 | J O`Keefe | Bootle | Mr O`Keefe | £100 |
| £400 | 9.20.24.26 | no winner | £600 next week |
| £40 |
| £10 | H0152 | Mr Cunningham | Crosby |
|
|
| £10 | M5291 | Mrs Wood | new Ferry |
|
|
| £10 | K6341 | Mr Salter | Litherland |
|
|
| £10 | E0616 | L taylor | Liverpool |
|
|
| £10 | J5882 | Mrs Roe | New Brighton |
|
|
| £10 | A6670 | Mr Massey | Walton |
|
|
| £10 | L1655 | mrs Hartnett | Bebington |
|
|
| £10 | Y4232 | L Riley | Skem |
|
|
| £10 | J4180 | Mrs Olsson | Birkenhead |
|
|
| £10 | K4757 | K4757 | Mr Webb |
|
|
| £10 | E4167 | N McEvoy | St Helens |
|
|
| £10 | L6042 | Mrs Matchett | Crosby |
|
|
| £10 | C2183 | P Keating | Kirkby |
|
|
| £10 | O6826 | Mr Gregory | Netherton |
|
|
| £10 | O6532 | Mrs Hyland | Walton |
|
|
| £10 | F6954 | R Whitehead | Liverpool |
|
|
| £10 | D4534 | Mr Burns | Liverpool |
|
|
| £10 | F6951 | P Bazley | Runcorn |
|
|
| £10 | J6084 | Mrs Harper | Prenton |
|
|
| £10 | Y2372 | Mr Hilton | Bootle |
|
|
| £10 | J5022 | Mr Hendry | Liverpool |
|
|
| £10 | G6581 | Mrs Arthur | Waterloo |
|
|
| £10 | G6661 | Mrs Stewart | Birkenhead |
|
|
| £10 | I1923 | Mrs Carpenter | Rock Ferry |
|
|
| £10 | C2993 | M Gleeson | Liverpool |
|
|
| £10 | E2181 | Mrs moran | Croxteth |
|
|
| £10 | I6396 | Mr Butler | Egremont |
|
|
| £10 | U4822 | T Jones | Liverpool |
|
|
| £10 | E2508 | Mr Roberts | Wirral |
|
|
| £10 | D6952 | V Day | Liverpool |
|
|
| £10 | A5985 | P Moorcroft | Liverpool |
|
|
| £10 | B4018 | M Harrison | Tuebrook |
|
|
| £10 | G3364 | R hands | Waterloo |
|
|
| £10 | C1954 | Mr Ferguson | Old Swan |
|
|
| £10 | B2113 | R Styles | Liverpool |
|
|
| £10 | G4967 | J Johnson | Fazakerley |
|
|
| £10 | E1514 | N McEvoy | St Helens |
|
|
| £10 | J1039 | Mr Ross | Eastham |
|
|
| £10 | B4633 | mrs Taylor | Speke |
|
|
| £10 | J6084 | Mrs Harper | Prenton |
|
|
