Lotto SuperDraw - Week 35 - Drawn 31 January 2013
For just £1 per week or £4.33 per calendar month by standing order you can enter the Toffee Lotto draw and stand the chance to win £1000. Every time you enter the Toffee Lotto draw you will be entered into an annual superdraw which will offer a prize of £10,000. Every week there are more than £2,000 worth of prizes up for grabs. All winners are notified and results published on the website. *Players must be UK residents and over 16 years of age. The results of the draw will be published on evertonfc.com every Thursday.
| £1,000 | A4544 | D Holt |
| £1,600 | 10.12.13.19 | no winner |
| £10 | K5079 | Miss Jones |
| £10 | B3224 | J Wheelhouse |
| £10 | G3325 | J Green |
| £10 | H2860 | J Butchard |
| £10 | E5653 | J Gawne |
| £10 | L5899 | Mr Osborne |
| £10 | K6157 | P Beatty |
| £10 | K0235 | F Banks |
| £10 | B4496 | C Root |
| £10 | H6226 | L Hanlon |
| £10 | U6995 | R Rolls |
| £10 | J2591 | Mr Parry |
| £10 | F5231 | D Pyke |
| £10 | H1872 | P Lloyd |
| £10 | H5178 | B Collins |
| £10 | A3235 | Mr Hughes |
| £10 | U6995 | R Rolls |
| £10 | I6740 | Y Hurst |
| £10 | H1047 | B Thompson |
| £10 | U1295 | Crosby Carpets |
| £10 | K0679 | Mr Liptrot |
| £10 | W5763 | R Corker |
| £10 | D1930 | R Sandman |
| £10 | F2234 | V Dempsey |
| £10 | D5088 | J Bennett |
| £10 | G1705 | Mr Kelly |
| £10 | A0913 | Mrs Johnson |
| £10 | B6171 | J Fitzpatrick |
| £5 | J0208 | Mrs Olsson |
| £5 | A0617 | L Monk |
| £5 | H0890 | Mrs Haslem |
| £5 | J3197 | F Jones |
| £5 | B0883 | G Speakman |
| £5 | U6936 | J Garland |
| £5 | I0090 | B & M Greene |
| £5 | G4070 | M Bell |
| £5 | M5329 | Mrs Humphreys |
| £5 | P4450 | S Mcdonald |
| £5 | F3674 | M Earley |
| £5 | A3709 | J Hewitt |
