Lotto SuperDraw - Week 34 - Drawn 24 January 2013
For just £1 per week or £4.33 per calendar month by standing order you can enter the Toffee Lotto draw and stand the chance to win £1000. Every time you enter the Toffee Lotto draw you will be entered into an annual superdraw which will offer a prize of £10,000. Every week there are more than £2,000 worth of prizes up for grabs. All winners are notified and results published on the website. *Players must be UK residents and over 16 years of age. The results of the draw will be published on evertonfc.com every Thursday.
| Prize | Winning Number | Winner |
| Agent | Bonus |
| £1,000 | P3577 | Mr B Clutton | Birkdale | Mr Mahony | £100 |
| £1,400 | 9.11.20.28 | no winner | £1,600 NEXT WEEK |
|
|
| £10 | H1463 | D Mcalemy | Woodchurch |
|
|
| £10 | A2413 | Mr Massey | Walton |
|
|
| £10 | H0328 | R Mcdonnell | Portishead |
|
|
| £10 | B0145 | K Kirwin | Runcorn |
|
|
| £10 | A5189 | A Byrne | Everton |
|
|
| £10 | U0786 | J Butler | Liverpool |
|
|
| £10 | O1311 | Mr Argent | Old Swan |
|
|
| £10 | U4217 | Mrs Sellers | Waterloo |
|
|
| £10 | V5079 | R Kenyon | Greasby |
|
|
| £10 | P6193 | S Waterfield | Aintree |
|
|
| £10 | J1539 | P Sanders | West Derby |
|
|
| £10 | K5139 | Mr Pengilley | Fazakerley |
|
|
| £10 | K6266 | P Eastham | Litherland |
|
|
| £10 | B1334 | H Webb | Liverpool |
|
|
| £10 | J1744 | N Jackson | Huyton |
|
|
| £10 | P0842 | J Maddocks | Bootle |
|
|
| £10 | G5968 | D Davies | Woodchurch |
|
|
| £10 | J0522 | W Rushton | Aintree |
|
|
| £10 | L5981 | Mr Harrison | Maghull |
|
|
| £10 | Y4647 | J Hodges | Wallasey |
|
|
| £10 | B2023 | P Thomas | Liverpool |
|
|
| £10 | E2724 | G Harrison | Waterloo |
|
|
| £10 | O1736 | Crest Environmental | St Helens |
|
|
| £10 | F5624 | A Benn | Orrell Park |
|
|
| £10 | L3210 | Mr Henderson | Upper Bebbington |
|
|
| £10 | I3736 | A Thomas | Ellesmere Port |
|
|
| £10 | E4587 | N Oswald | Anfield |
|
|
| £10 | D0108 | A Roberts | Aigburth |
|
|
| £5 | B2689 | R Kinsella | Walton |
|
|
| £5 | I2463 | E Wynne | Old Swan |
|
|
| £5 | G1543 | Mr Jackson | Halewood |
|
|
| £5 | H5828 | C Morgan | Poulton Le Fylde |
|
|
| £5 | E2380 | Mrs Schumacher | Orrell Park |
|
|
| £5 | J4979 | D Rixon | Bootle |
|
|
| £5 | J5717 | A Barnicle | Halewood |
|
|
| £5 | F1445 | E Mcfarlane | Old Roan |
|
|
| £5 | O1979 | N Whittaker | Skelmersdale |
|
|
| £5 | K0590 | Mr Webb | Thingwall |
|
|
| £5 | J2906 | A Oates | Isle of Man |
|
|
| £5 | P1127 | K Mcdonald | Bootle |
|
|

