Lotto SuperDraw - Week 28 - Drawn 13 December 2012
| Prize | Winning Number | Winner |
| Agent | Bonus |
| £1,000 | F1471 | J Jones | Huyton | Mr Morley | £100 |
| £400 | 2.6.19.28 | No winner | £600 next week |
|
|
| £10 | O5810 | Mr Johnson | Netherton |
|
|
| £10 | I0977 | Miss Ross | Liverpool |
|
|
| £10 | C0131 | Mrs Lyndsay | Bootle |
|
|
| £10 | B5460 | Miss Greenwood | Waterloo |
|
|
| £10 | C4813 | Mr Homes | Whiston |
|
|
| £10 | N6596 | D Hollywood | Walton |
|
|
| £10 | D4395 | L Irving | West Derby |
|
|
| £10 | H4785 | Mrs Goldie | Wirral |
|
|
| £10 | D1508 | Mrs O`Hara | Liverpool |
|
|
| £10 | U1059 | Mr Storey | Waterloo |
|
|
| £10 | J0781 | M Preston | St Helens |
|
|
| £10 | L6553 | Mr Moore | Huyton |
|
|
| £10 | F5496 | M McKee | Liverpool |
|
|
| £10 | A3095 | Mrs Williams | Liverpool |
|
|
| £10 | A3326 | L Cousins | Liverpool |
|
|
| £10 | E0917 | D Bradshaw | Liverpool |
|
|
| £10 | L6139 | J Brownbill | Waterloo |
|
|
| £10 | C4785 | G Dickson | Walton |
|
|
| £10 | E4787 | F Pettner | Skem |
|
|
| £10 | L1332 | Miss Carr | New Brighton |
|
|
| £10 | E0767 | Mr Critchlow | Liverpool |
|
|
| £10 | A1268 | Mr Lamb | Waterloo |
|
|
| £10 | K6266 | P Eastham | Liverpool |
|
|
| £10 | M6368 | D Mellon | St Helens |
|
|
| £10 | H5976 | Mrs Martin | Claughton |
|
|
| £10 | E4308 | Mr McKie | Huyton |
|
|
| £10 | M5005 | Mr Butterworth | Beechwood |
|
|
| £10 | E1268 | B Perry | Wirral |
|
|
| £5 | E6275 | Mr Trowler | Warrington |
|
|
| £5 | I0977 | Miss Ross | Liverpool |
|
|
| £5 | C5007 | J Potter | Liverpool |
|
|
| £5 | L6058 | D Fowler | Liverpool |
|
|
| £5 | B3294 | K Kirwin | Runcorn |
|
|
| £5 | A5726 | P Robson | Speke |
|
|
| £5 | L6704 | S Martin | Liverpool |
|
|
| £5 | J3495 | Mrs Roberts | greasby |
|
|
| £5 | N4819 | A Herbert | Liverpool |
|
|
| £5 | C1404 | Mrs Tanner | Old Swan |
|
|
| £5 | H4555 | Mr Smith | Liverpool |
|
|
| £5 | K0029 | S Lovelady | Aigburth |
|
|

