Lotto SuperDraw - Week 2 - Drawn 7 June 2012
| Prize | Winning Number | Winner |
| Agent | Bonus |
|
|
|
|
|
|
|
| £1,000 | OO643 | Mr Voce | Walton | Mr Grounds | £100 |
| £200 | 10.18.19.24 | No Winner | £400 next week |
| £20 |
| £10 | Y5501 | Mrs Deegan | Skem |
|
|
| £10 | D6621 | P Connolly | Netherton |
|
|
| £10 | E9812 | J Gardner | Skem |
|
|
| £10 | C5239 | St James | Bootle |
|
|
| £10 | E6126 | Mr A Paxton | Liverpool |
|
|
| £10 | A2629 | B A Halewood | Barnstorm |
|
|
| £10 | B4929 | H Webb | Liverpool |
|
|
| £10 | C2987 | Mr McCormick | Bolton |
|
|
| £10 | F5156 | Mr Molyneux | Liverpool |
|
|
| £10 | I5492 | Mr Davies | Prenton |
|
|
| £10 | K4189 | Mrs Dyer | Wirral |
|
|
| £10 | K4366 | Mr Barwise | Liverpool |
|
|
| £10 | F5996 | J Morris | Wallasey |
|
|
| £10 | I1887 | P Hodson | Liverpool |
|
|
| £10 | A6642 | Mr Miller | Liverpool |
|
|
| £10 | G5343 | Mrs White | Wirral |
|
|
| £10 | G3099 | Mr Clarke | St Helens |
|
|
| £10 | C6003 | J Williams | Wallasey |
|
|
| £10 | L3288 | Mr jones | Bebington |
|
|
| £10 | M3379 | J McMeakin | Liverpool |
|
|
| £10 | J6557 | mrs Cowell | Leasowe |
|
|
| £10 | K6167 | Mrs Walton | Upton |
|
|
| £10 | G1546 | Mr Stanley | Speke |
|
|
| £10 | E3686 | Mr Penketh | Prescot |
|
|
| £10 | M6248 | Miss Bidwell | Claughton |
|
|
| £10 | J4863 | mr Barnicle | Halewood |
|
|
| £10 | D4802 | I Long | Aintree |
|
|
| £10 | L5902 | Mr Woods | Greasby |
|
|
| £10 | K1763 | Mrs New | Leasowe |
|
|
| £10 | I3944 | Mrs Fairclough | Wirral |
|
|
| £10 | G1600 | Mr Smith | Skem |
|
|
| £10 | A3449 | Mrs King | Woolton |
|
|
| £10 | J0034 | Mrs Harley | Greasby |
|
|
| £10 | F1028 | Ms Connor | Ormskirk |
|
|
| £10 | A1625 | M Jacques | Walton |
|
|
| £10 | A3520 | Mr Berrisford | Childwall |
|
|
| £10 | A5224 | A Brady | Woolton |
|
|
| £10 | E1468 | Mrs Mackay | Dovecot |
|
|
| £10 | B3182 | R Flack | Chester |
|
|
| £10 | D4464 | M Singh | Wavertree |
|
|
