Lotto SuperDraw - Week 11 - Drawn 16 August 2012
| Prize | Winning Number | Winner |
| Agent | Bonus |
| £1,000 | G4697 | Mr Evans | Waterloo | Mr Evans | £100 |
| £600 | 7.11.19.20 | NO WINNER | £800 NEXT WEEK |
| £60 |
| £10 | k6570 | S Ormrod | Ormskirk |
|
|
| £10 | E3979 | L Darracott | Huyton |
|
|
| £10 | D4276 | Mrs Boulton | Liscard |
|
|
| £10 | L5502 | mr Williams | Liverpool |
|
|
| £10 | B3265 | A King | Runcorn |
|
|
| £10 | M860 | Mr Campbell | Prenton |
|
|
| £10 | I0979 | mrs Carpenter | Rockferry |
|
|
| £10 | Y1706 | mrs Bunnell | New Brighton |
|
|
| £10 | E6359 | A Murphy | Liverpool |
|
|
| £10 | B3942 | C Sheffield | St Helens |
|
|
| £10 | D3997 | K ingram | Bromborough |
|
|
| £10 | B4701 | Mrs fisher | Liverpool |
|
|
| £10 | B6774 | M Poole | Old Swan |
|
|
| £10 | C5602 | B McMahon | Liverpool |
|
|
| £10 | P2657 | V Ennis | Kirkby |
|
|
| £10 | H3916 | Mrs Adams | E/Port |
|
|
| £10 | C3046 | J Henry | Liverpool |
|
|
| £10 | D6920 | T Spencer | West Derby |
|
|
| £10 | M4672 | Mr Evans | Noctorum |
|
|
| £10 | F5936 | Mr Pounder | E/Port |
|
|
| £10 | J5893 | M Preston | St Helens |
|
|
| £10 | W1792 | Mrs Smith | Huyton |
|
|
| £10 | F1158 | S Ward | Southport |
|
|
| £10 | F2404 | Mrs Crichton | Bootle |
|
|
| £10 | X6576 | J Woods | Liverpool |
|
|
| £10 | B3774 | Mrs Harper | E/Port |
|
|
| £10 | Y2599 | E Lang | Liverpool |
|
|
| £10 | E6324 | Miss Doherty | E/Port |
|
|
| £10 | E0281 | J Armitage | St Helens |
|
|
| £10 | K3439 | Mrs Healion | Woodchurch |
|
|
| £10 | J2031 | Mr Holsgrove | Greasby |
|
|
| £10 | E2460 | Mr mousley | Liverpool |
|
|
| £10 | B6857 | T Roberts | Liverpool |
|
|
| £10 | I0892 | A McDonald | Skem |
|
|
| £10 | E2528 | A Vint | Bootle |
|
|
| £10 | A3071 | C Harris | Liverpool |
|
|
| £10 | J4059 | A Redmond | Litherland |
|
|
| £10 | K3734 | mr Jenkins | Wallasey |
|
|
| £10 | K0623 | Mr Murphy | Bromborough |
|
|
| £10 | B1023 | mr Lord | Eastham |
|
|
