Lotto SuperDraw Results - Week 27 - Drawn 6 December 2012
| Prize | Winning Number | Winner | Agent | Bonus | |
| £1,000 | F6907 | Mr A Croxford | Prescot | Mr J Croxford | £100 |
| £200 | 2.6.7.10 | No winner | £400 next week | ||
| £10 | A2954 | C Smith | Liverpool | ||
| £10 | L0971 | Mr Ainsworth | Leasowe | ||
| £10 | L0135 | Staff Occassions | Liverpool | ||
| £10 | C0043 | Mr Evans | Runcorn | ||
| £10 | A3442 | Mr Birkett | Walton | ||
| £10 | A0309 | Mrs Lawrence | Prescot | ||
| £10 | A4361 | K Walker | Liverpool | ||
| £10 | A1655 | K Ingram | Bromborough | ||
| £10 | J1047 | Mr Shaw | Woodchurch | ||
| £10 | F4654 | Mr Heapes | Liverpool | ||
| £10 | X6784 | S Hampson | Walton | ||
| £10 | A1025 | Grogan | Liverpool | ||
| £10 | M0206 | Mr Goodman | Liverpool | ||
| £10 | A2132 | A Bentley | Liverpool | ||
| £10 | E0714 | Mr Shacklady | Thatto Heath | ||
| £10 | L6167 | A Aspinall | Moreton | ||
| £10 | L1047 | Mr Cotgrave | Beechwood | ||
| £10 | Y3645 | M Lunt | Bootle | ||
| £10 | G4917 | V Dunbavin | Speke | ||
| £10 | N4609 | D Williams | Liverpool | ||
| £10 | B6501 | Mr Entwistle | Prescot | ||
| £10 | D1320 | M Marchbank | Wallasey | ||
| £10 | H0234 | D McAlemy | Wirral | ||
| £10 | F3652 | Mr Fowles | Runcorn | ||
| £10 | R5543 | S Foy | Liverpool | ||
| £10 | H3329 | Mrs Evans | Whitby | ||
| £10 | W5414 | Mrs Binns | Liverpool | ||
| £10 | C6980 | Mr Hodginson | Liverpool | ||
| £5 | J0970 | Mr Drifill | Bootle | ||
| £5 | I3121 | Mr Hogan | Wirral | ||
| £5 | H6720 | Mr Brady | Bebington | ||
| £5 | C4825 | A Ely | Liverpool | ||
| £5 | A3629 | Mrs Collinson | Liverpool | ||
| £5 | E5619 | J Swift | Huyton | ||
| £5 | J1283 | mr Liggett | Birkenhead | ||
| £5 | O1879 | Mr Carr | Netherton | ||
| £5 | A1756 | T Innes | Liverpool | ||
| £5 | A1631 | Mr Berrisofrd | Childwall | ||
| £5 | N0422 | J Lennon | Liverpool | ||
| £5 | M5433 | S Pole | Liverpool |

