Golden Goal Results
| Man Utd | 56:54 |
| Leyton Orient (Capital One Cup) | 15.07 |
| Newcastle | 14:24 |
| Southampton | 5:37 |
| Liverpool | 13.54 Second Goal - 19.50 Third Goal - 21.29 Fourth Goal - 34.34 |
| Sunderland | 45.43 Second Goal - 75.59 Third Goal - 78.00 |
| Norwich City | 11.10 Second Goal - 89.53 |
| Arsenal | 0.52 Second Goal - 28.12 |
| Tottenham Hotspur | 75.04 |
| Wigan Athletic |
51.10 Second Goal - 76.42 Third Goal - 81.10 |
| Chelsea | 1.03 |
| Swansea City | No goals |
| West Bromwich Albion | 28.08 Second Goal - 46.13 Third Goal - 64.01 |
| Aston Villa | 1.57 Second Goal - 20.40 Third Goal - 23.24 Fourth Goal - 60.41 Fifth Goal - 68.46 Sixth Goal - 92.29 |
| Reading | 41.23 Second Goal - 58.12 Third Goal - 65.51 Fourth Goal - 83.01 |
| Manchester City | 31.52 Second Goal 92.57 |
| Stoke City | 27.50 |
| QPR | 39.47 |
| Fulham | 15.10 |
| West Ham United | 5.30 Second Goal - 59.31 |
