The views below are submitted by registered users of evertonfc.com and do not necessarily reflect the views of Everton Football Club. View the Blueroom acceptable usage policy.

I am gutted
  • Jayee019
    Posts: 902
    Just found out Anichebe is our top scorer with 5.
    Jelavic and Anichebe have 9 between them and both have only played half a season.

    No what do i do carry on hating Victor ???????
  • DonMakaveli
    Posts: 705
    Jelavic has 5 not 4....
  • Jayee019
    Posts: 902
    Player Date of Birth Games Played Games Started Minutes Played
    Tim Howard (USA) 06-Mar-79 33  33  2,970  1  1
    Leighton Baines (ENG) 11-Dec-84 32  32  2,880  4  6 
    Phil Jagielka (ENG) 17-Aug-82 25  24  2,120  2  2
    Tim Cahill (AUS) 06-Dec-79 30  25  2,127  1  5 
    Royston Drenthe (NED) 08-Apr-87 21  10  1,039  3  5 
    Marouane Fellaini (BEL) 22-Nov-87 29  26  2,432  1  6
    Leon Osman (ENG) 17-May-81 25  23  1,954  4  3 
    Steven Pienaar (RSA) 17-Mar-82 9  9  795  2  5 
    Jack Rodwell (ENG) 11-Mar-91 14  11  993  2  1  2 
    Victor Anichebe (NGR) 23-Apr-88 11  4  421  5  1 
    Magaye Gueye (FRA) 06-Jul-90 14  3  442  1  1 
    Nikica Jelavic (CRO) 27-Aug-85 8  5  512  4  1 
    Denis Stracqualursi (ARG)20-Oct-87 18  7  686  1  1 
    Apostolos Vellios (GRE) 08-Jan-92 13  2  248  3  1


    Not according to Yahoo. ?????
  • bigbluet0e
    Posts: 483
    http://www.bbc.co.uk/sport/0/football/17581613

    7th paragragh down says" Everton had dominated from the start but, until Gueye's goal, they lacked a cutting edge in the absence of Jelavic, who has scored five goals in his last eight games"
  • Jayee019
    Posts: 902
    WEIRD.
  • DonMakaveli
    Posts: 705
    Yahoo is wrong.

    1 against Spurs
    1 against Swansea
    1 against Sunderland
    2 against Norwich

    Capiche?
  • PsychoBlue
    Posts: 164
    the one against Sunderland on Monday will be taken off him by the dubious goals panel anyway!! It wasn't on target!
  • Jayee019
    Posts: 902
    CI
  • mikraz
    Posts: 2,158
    He scored an excellent goal against sunderland psycho, it doesn't count the Vaughan own goal. sorry just realised you meant victor.
  • Kim Jong-il
    Posts: 989
    Jayee019 said:

    Player Date of Birth Games Played Games Started Minutes Played
    Tim Howard (USA) 06-Mar-79 33  33  2,970  1  1
    Leighton Baines (ENG) 11-Dec-84 32  32  2,880  4  6 
    Phil Jagielka (ENG) 17-Aug-82 25  24  2,120  2  2
    Tim Cahill (AUS) 06-Dec-79 30  25  2,127  1  5 
    Royston Drenthe (NED) 08-Apr-87 21  10  1,039  3  5 
    Marouane Fellaini (BEL) 22-Nov-87 29  26  2,432  1  6
    Leon Osman (ENG) 17-May-81 25  23  1,954  4  3 
    Steven Pienaar (RSA) 17-Mar-82 9  9  795  2  5 
    Jack Rodwell (ENG) 11-Mar-91 14  11  993  2  1  2 
    Victor Anichebe (NGR) 23-Apr-88 11  4  421  5  1 
    Magaye Gueye (FRA) 06-Jul-90 14  3  442  1  1 
    Nikica Jelavic (CRO) 27-Aug-85 8  5  512  4  1 
    Denis Stracqualursi (ARG)20-Oct-87 18  7  686  1  1 
    Apostolos Vellios (GRE) 08-Jan-92 13  2  248  3  1


    Not according to Yahoo. ?????


    -----------------



    Is rice Moobs  for cementing my claim that 90% of wools haven't got a clue

    Yahoo pfffft

Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!

Poll

No poll attached to this discussion.

In this Discussion